<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for StellrScope</title>
	<atom:link href="http://stellrscope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stellrscope.com</link>
	<description>Science &#38; Art - Bioinformatics and Plant Industry</description>
	<lastBuildDate>Mon, 15 Apr 2013 05:17:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Massive &amp; MAGICal by stellrscope</title>
		<link>http://stellrscope.com/2013/04/09/massive-magical/#comment-788</link>
		<dc:creator><![CDATA[stellrscope]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?p=548#comment-788</guid>
		<description><![CDATA[Thanks...that&#039;s correct, the 2d image is part of the wheat series and at this stage a holding place while the 3D imagery is being worked on for the artwork for Questacon.]]></description>
		<content:encoded><![CDATA[<p>Thanks&#8230;that&#8217;s correct, the 2d image is part of the wheat series and at this stage a holding place while the 3D imagery is being worked on for the artwork for Questacon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive &amp; MAGICal by Kazmier Maslanka</title>
		<link>http://stellrscope.com/2013/04/09/massive-magical/#comment-787</link>
		<dc:creator><![CDATA[Kazmier Maslanka]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?p=548#comment-787</guid>
		<description><![CDATA[It looks like a spinning 3d object unmasking a 2d image.]]></description>
		<content:encoded><![CDATA[<p>It looks like a spinning 3d object unmasking a 2d image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on studio@eleanorgatestuart by Chris Everest</title>
		<link>http://stellrscope.com/behind-the-scenes/studio_eleanorgatestuart/#comment-195</link>
		<dc:creator><![CDATA[Chris Everest]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 11:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?page_id=482#comment-195</guid>
		<description><![CDATA[Coincidence Time - Thinking about Corn... Cornmeal .... Chia seeds.... barefoot running....
ie I read &quot;Born to Run&quot; by Christopher McDougall]]></description>
		<content:encoded><![CDATA[<p>Coincidence Time &#8211; Thinking about Corn&#8230; Cornmeal &#8230;. Chia seeds&#8230;. barefoot running&#8230;.<br />
ie I read &#8220;Born to Run&#8221; by Christopher McDougall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compositional Blends by stellrscope</title>
		<link>http://stellrscope.com/2012/07/04/compositional-blends/#comment-43</link>
		<dc:creator><![CDATA[stellrscope]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 08:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?p=222#comment-43</guid>
		<description><![CDATA[The feel of these two images and Breadscape is certainly a mystical one – possible a virtual world and one where I hope that I can add to the interpretation with other StellrScope works. 

The challenge will be to get inside those holes and discover what that space will look like.]]></description>
		<content:encoded><![CDATA[<p>The feel of these two images and Breadscape is certainly a mystical one – possible a virtual world and one where I hope that I can add to the interpretation with other StellrScope works. </p>
<p>The challenge will be to get inside those holes and discover what that space will look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BreadScape by Marcus</title>
		<link>http://stellrscope.com/2012/06/29/breadscape/#comment-42</link>
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 07:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?p=208#comment-42</guid>
		<description><![CDATA[Breadscape - the world encompassed on a slice of bread - which could be apt if we consider that wheat, along with other cereals, is the foundation of our societies and civilizations both in terms of the food pyramid and the way that all human civilizations have and are built upon cheap, storable carbohydrate-rich food sources like wheat and bread... So the peaks on this image could be vertiginous mountains, spires or skyscrapers...fitting into the idea that slice of bread is the bedrock of civilization...]]></description>
		<content:encoded><![CDATA[<p>Breadscape &#8211; the world encompassed on a slice of bread &#8211; which could be apt if we consider that wheat, along with other cereals, is the foundation of our societies and civilizations both in terms of the food pyramid and the way that all human civilizations have and are built upon cheap, storable carbohydrate-rich food sources like wheat and bread&#8230; So the peaks on this image could be vertiginous mountains, spires or skyscrapers&#8230;fitting into the idea that slice of bread is the bedrock of civilization&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compositional Blends by Marcus</title>
		<link>http://stellrscope.com/2012/07/04/compositional-blends/#comment-41</link>
		<dc:creator><![CDATA[Marcus]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 07:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?p=222#comment-41</guid>
		<description><![CDATA[These images look fairy tale-ish, a sort of bread crumb Hansel &amp; Gretel in the middle of an enchanted forest...]]></description>
		<content:encoded><![CDATA[<p>These images look fairy tale-ish, a sort of bread crumb Hansel &amp; Gretel in the middle of an enchanted forest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iridescent Ray by stellrscope</title>
		<link>http://stellrscope.com/other/iridescent-ray/#comment-22</link>
		<dc:creator><![CDATA[stellrscope]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?page_id=194#comment-22</guid>
		<description><![CDATA[The colours changed from the original insect colours to incorporate the embedded reference to the MOPRA telescope.]]></description>
		<content:encoded><![CDATA[<p>The colours changed from the original insect colours to incorporate the embedded reference to the MOPRA telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iridescent Ray by RH</title>
		<link>http://stellrscope.com/other/iridescent-ray/#comment-20</link>
		<dc:creator><![CDATA[RH]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://stellrscope.com/?page_id=194#comment-20</guid>
		<description><![CDATA[Looks great, are the colours also based on insect pigments?]]></description>
		<content:encoded><![CDATA[<p>Looks great, are the colours also based on insect pigments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
